Recording Charges
| Service | Details | Price |
| ACRIS, Westchester Prep, and Transfer Tax Forms Preparation | | $150 |
| Nassau Block Fee (Per Block Per Document) | Nassau County only, in addition to county recording fees | $300 |
| Tax Map Verification Letter (Per Document) | Nassau County only, in addition to county recording fees | $271 |
| Suffolk Lot Fee (Per Lot Per Document) | Suffolk County only, in addition to county recording fees | $200 |
| Recording Service Fee (Per Courtesy Document) | In addition to county recording fees | $175 |
*For commercial recordings and recordings in all other counties, please call this office.
UCC Filings
| Location | Price |
| NYC | $75 |
| NYS | $75 |
| Nassau | $450 |
| Suffolk | $100 |
Lien Searches
| Service | Details | Price |
| Cooperative Apartment Lien Search | NYC | $350 |
| Cooperative Apartment Lien Search | All Other Counties | $450 |
| Attorney’s Search | NYC | $350 |
| Attorney’s Search | All Other Counties | $450 |
| Business Lien Search | Per Name | $100 |
Ancillary Charges
Searches
| Service | Description | Price |
| Additional Name Run | Per Name | $25 |
| Additional Bankruptcy Search | Per Name | $25 |
| Additional Patriot Search | Per Name | $25 |
| Municipal Searches | Includes: Tax Search, Bankruptcy Search, Patriot Search, Certificate of Occupancy with Open Permits, Emergency Repair, Housing & Building, Highway & Street. Additional town fees may apply for counties outside of NYC. | $600 |
*For all other searches, please call this office.
Document Services
| Service | Description | Price |
| Certificate of Good Standing | | $75 |
| Document Prep Fee | Per Document; service fee applicable to each title-related document for review and recording. | $25 |
Other Services
| Service | Description | Price |
| Express Delivery | Service fee for mailing original recorded documents | $30 |
| Escrow Service Charge | Per Line Item | $50 |
*For any questions regarding our pricing, please call this office.
**All costs are subject to change.